Europe's Dirty 30
Ranking List
| Rank | Name of Power Station | Country | Relative Emissions* |
| 1 | Agios Dimitrios | Greece | 1.350 |
| 2 | Kardia | Greece | 1.250 |
| 3 | Niederaußem | Germany | 1.200 |
| 4 | Jänschwalde | Germany | 1.200 |
| 5 | Frimmersdorf | Germany | 1.187 |
| 6 | Weisweiler | Germany | 1.180 |
| 7 | Neurath | Germany | 1.150 |
| 8 | Turow | Poland | 1.150 |
| 9 | As Pontes | Spain | 1.150 |
| 10 | Boxberg | Germany | 1.100 |
| 11 | Belchatow | Poland | 1.090 |
| 12 | Prunerov | Czech Republic | 1.070 |
| 13 | Sines | Portugal | 1.050 |
| 14 | Schwarze Pumpe | Germany | 1.000 |
| 15 | Longannet | UK | 970 |
| 16 | Lippendorf | Germany | 950 |
| 17 | Cottam | UK | 940 |
| 18 | Rybnik | Poland | 930 |
| 19 | Kozienice | Poland | 915 |
| 20 | Scholven | Germany | 900 |
| 21 | West Burton | UK | 900 |
| 22 | Fiddlers Ferry | UK | 900 |
| 23 | Ratcliffe | UK | 895 |
| 24 | Kingsnorth | UK | 892 |
| 25 | Brindisi Sud | Italy | 890 |
| 26 | Drax | UK | 850 |
| 27 | Ferrybridge | UK | 840 |
| 28 | Grosskraftwerk Mannheim | Germany | 840 |
| 29 | Eggborough | UK | 840 |
| 30 | Didcot A+B | UK | 624 |
* Grams of CO2 per Kilowatt hour [g CO2 /kWh]. Where two plants have the same relative emissions, the plant with the higher absolute emissions (million tonnes CO2 per year) ranks dirtier. |
|||
Return to the Dirty 30 map
